Natural Flood Management Keywords
Keyword | Description | Feature Type | Associated Grants |
|---|---|---|---|
| AdditionalFloodedArea | Additional Flooded Area, polygon for any additional back waters created as a result of NFM works e.g. very large woody flow spreader floods greater area than on average due to microtopography | area |
|
| AF1 | Plant an agroforestry woodland tree - single tree + cactus tree guards ltd (1600mm x 1000mm) + rebar (x4) | point |
|
| AGF1 | Maintain very low density in-field agroforestry on less sensitive land - average of 30 to 50 trees per hectare | area |
|
| AGF2 | Maintain low density in-field agroforestry on less sensitive land - average of 51 to 130 trees per hectare | area |
|
| AHL1 | Pollen and nectar flower mix | area |
|
| AHL2 | Winter bird food on arable and horticultural land | area |
|
| AHL3 | Grassy field corners and blocks | area |
|
| AHL4 | 4m to 12m grass buffer strip on arable and horticultural land | area |
|
| AlleviationChannel | Alleviation Channel, similar to a swale or catch meadow however used only when the river is in spate as additional floodplain /field storage | line |
|
| BeaverReintroduction | Beaver Re-introduction, assumes wild release, 1 part time skilled employee @£25k (+£5k flex), managing 100ha of wetland/year | area |
|
63 items
Page 1 of 7